(click on a hole number to view details)
| Valley Course |
| Hole | Yards | Par | Hcp |
| 1 | 552 | 5 | 1 |
| 2 | 130 | 3 | 17 |
| 3 | 410 | 4 | 7 |
| 4 | 555 | 5 | 5 |
| 5 | 185 | 3 | 13 |
| 6 | 364 | 4 | 3 |
| 7 | 198 | 3 | 15 |
| 8 | 399 | 4 | 9 |
| 9 | 392 | 4 | 11 |
| Out | 3185 | 35 | |
| Mountain Course |
| Hole | Yards | Par | Hcp |
| 10 | 182 | 3 | 14 |
| 11 | 443 | 5 | 6 |
| 12 | 150 | 3 | 18 |
| 13 | 375 | 4 | 8 |
| 14 | 170 | 3 | 16 |
| 15 | 521 | 5 | 2 |
| 16 | 310 | 4 | 10 |
| 17 | 263 | 4 | 12 |
| 18 | 456 | 5 | 4 |
| In | 2870 | 36 | |
| Total | 6055 | 71 | |
|
|
|
Hole 1 |
| Par 5 |
| 552 yards |
| Player's Tip: |
|
You don't need a lost of distance on this opening drive.
Stay short of the fairway bunker that crosses the fairway.
Your second shot here is the important one, which will set you
up for a good apporach to the green. A par on this hole gets
you on the right track for the rest of the round.
|
| x From colored markers to landing area |
247 YDS |
| 229 |
| 186 |
| 173 |
|
|
|